<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Data Heads &#187; Business</title>
	<atom:link href="http://www.hertzler.com/blog/dataheads/index.php/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hertzler.com/blog/dataheads</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 21:45:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>User conference&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2010/05/user-conference/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2010/05/user-conference/#comments</comments>
		<pubDate>Tue, 25 May 2010 12:36:24 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GainSeeker Suite]]></category>
		<category><![CDATA[User Group]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=808</guid>
		<description><![CDATA[My top reasons for going to QualiFine's combined Hertzler/Minitab User Conference, or HUG MUG.]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2010/05/user-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Double-dipping ROI?&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2010/05/double-dipping-roi/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2010/05/double-dipping-roi/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:54:09 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GainSeeker Suite]]></category>
		<category><![CDATA[Payback / ROI]]></category>
		<category><![CDATA[Foods]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=776</guid>
		<description><![CDATA[How do you calculate ROI in a weight control environment?]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2010/05/double-dipping-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing resurgence&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2010/05/manufacturing-resurgence/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2010/05/manufacturing-resurgence/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:24:38 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=771</guid>
		<description><![CDATA[A NAM report on manufacturing doesn't surprise, but it is still worth reading.]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2010/05/manufacturing-resurgence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review: &#8220;The answer to how is yes&#8221;&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2010/04/book-review-the-answer-to-how-is-yes/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2010/04/book-review-the-answer-to-how-is-yes/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:43:11 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Peter Block]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=761</guid>
		<description><![CDATA[Peter Block stretches my mind. Find out why.]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2010/04/book-review-the-answer-to-how-is-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeing the Data Jockey &#8211; a Dynamic Reports case study&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2010/02/freeing-the-data-jockey-dynamic-reports-case-study/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2010/02/freeing-the-data-jockey-dynamic-reports-case-study/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:45:20 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Value - Data Cost]]></category>
		<category><![CDATA[Payback / ROI]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[data shuffle]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=746</guid>
		<description><![CDATA[You'll never find a kid who, when he grows up, wants to become a data jockey. Fireman, yes. Data jockey, no.]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2010/02/freeing-the-data-jockey-dynamic-reports-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emphasis &#8211; Page 2&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2010/02/emphasis-page-2/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2010/02/emphasis-page-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 21:44:31 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[control chart]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[VOP]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=717</guid>
		<description><![CDATA[VOP? FLOP? NOP! er NOPE!]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2010/02/emphasis-page-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emphasis&#8230;?</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2010/01/emphasis/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2010/01/emphasis/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:18:28 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[control chart]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[VOP]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=693</guid>
		<description><![CDATA[Voice of Customer - in more than one way.]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2010/01/emphasis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Impressed&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/10/impressed/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/10/impressed/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:29:06 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environmental sustainability]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=685</guid>
		<description><![CDATA[One mind at a time.]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/10/impressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New case study published&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/10/new-case-study-published/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/10/new-case-study-published/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:18:03 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Value - Data Cost]]></category>
		<category><![CDATA[Payback / ROI]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=680</guid>
		<description><![CDATA[Tools that enable change. Change that pays.]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/10/new-case-study-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are they thinking&#8230;?</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/09/what-are-they-thinking/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/09/what-are-they-thinking/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 13:25:45 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Payback / ROI]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[inspection]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=648</guid>
		<description><![CDATA[Channeling 27-yr old wisdom from Dr. Deming.]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/09/what-are-they-thinking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

