<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Data Heads &#187; Data Value &#8211; Data Cost</title>
	<atom:link href="http://www.hertzler.com/blog/dataheads/index.php/category/data-value-data-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hertzler.com/blog/dataheads</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 21:45:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The value of data&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2010/09/the-value-of-data/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2010/09/the-value-of-data/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 15:24:26 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Data Value - Data Cost]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=846</guid>
		<description><![CDATA[The value of data is in the conversations we hold around that data. What kind of conversations will best serve our businesses?]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2010/09/the-value-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeing the Data Jockey &#8211; a Dynamic Reports case study&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2010/02/freeing-the-data-jockey-dynamic-reports-case-study/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2010/02/freeing-the-data-jockey-dynamic-reports-case-study/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:45:20 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Value - Data Cost]]></category>
		<category><![CDATA[Payback / ROI]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[data shuffle]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=746</guid>
		<description><![CDATA[You'll never find a kid who, when he grows up, wants to become a data jockey. Fireman, yes. Data jockey, no.]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2010/02/freeing-the-data-jockey-dynamic-reports-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New case study published&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/10/new-case-study-published/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/10/new-case-study-published/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:18:03 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Value - Data Cost]]></category>
		<category><![CDATA[Payback / ROI]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=680</guid>
		<description><![CDATA[Tools that enable change. Change that pays.]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/10/new-case-study-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/10/resources/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/10/resources/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:05:50 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Data Value - Data Cost]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Payback / ROI]]></category>
		<category><![CDATA[Aberdeen Research Report]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=663</guid>
		<description><![CDATA[Resource links for people in the foods industry.]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/10/resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of cheaper data&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/08/value-of-cheaper-data/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/08/value-of-cheaper-data/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:21:52 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Value - Data Cost]]></category>
		<category><![CDATA[Payback / ROI]]></category>
		<category><![CDATA[Real-time data]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=619</guid>
		<description><![CDATA[171% ROI in 7 months.]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/08/value-of-cheaper-data/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Next Generation Dashboards&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/07/next-generation-dashboards/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/07/next-generation-dashboards/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:15:14 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Value - Data Cost]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[VOC]]></category>
		<category><![CDATA[VOP]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=585</guid>
		<description><![CDATA[Four aspects of Data Value.]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/07/next-generation-dashboards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How data-driven is your organization?</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/07/how-data-driven-is-your-organization/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/07/how-data-driven-is-your-organization/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:59:52 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Data Value - Data Cost]]></category>
		<category><![CDATA[Payback / ROI]]></category>
		<category><![CDATA[data driven]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=570</guid>
		<description><![CDATA[How data driven are you?]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/07/how-data-driven-is-your-organization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data driven &#8211; NOT &#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/07/data-driven-not/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/07/data-driven-not/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 15:33:25 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Data Value - Data Cost]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[data shuffle]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=559</guid>
		<description><![CDATA[Four quadrants of data driven-ness.]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/07/data-driven-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drive down costs &#8211; drive up value&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/06/drive-down-costs-drive-up-value/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/06/drive-down-costs-drive-up-value/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 17:52:46 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Data Value - Data Cost]]></category>
		<category><![CDATA[GainSeeker Suite]]></category>
		<category><![CDATA[control chart]]></category>
		<category><![CDATA[Real-time data]]></category>
		<category><![CDATA[SPC software]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=529</guid>
		<description><![CDATA[One of the really important aspects of the Data Cost / Value Matrix is how reducing the cost of data can help you get more value from data.
This came up again the other day as we were debriefing following a recent deployment for a new customer. This customer is about to undergo a major cultural [...]]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/06/drive-down-costs-drive-up-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on the data shuffle&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/04/more-on-the-data-shuffle/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/04/more-on-the-data-shuffle/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:52:17 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Value - Data Cost]]></category>
		<category><![CDATA[Payback / ROI]]></category>
		<category><![CDATA[data driven]]></category>
		<category><![CDATA[data shuffle]]></category>
		<category><![CDATA[GainSeeker Suite]]></category>
		<category><![CDATA[Six Sigma]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=465</guid>
		<description><![CDATA[If you haven&#8217;t been following it, the discussion about the data shuffle has been continuing over at LInkedIn.
Laura Wright posted a comment yesterday:
Is there SOME value to the &#8216;data shuffle&#8217;? E.g., deep knowledge that can help the green or black belt discern nuances to their process analysis that otherwise wouldn&#8217;t be had&#8230;and so a better [...]]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/04/more-on-the-data-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

