<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Data Heads &#187; Environmental sustainability</title>
	<atom:link href="http://www.hertzler.com/blog/dataheads/index.php/category/environmental-sustainability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hertzler.com/blog/dataheads</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 21:45:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tree work&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2010/11/tree-work/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2010/11/tree-work/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:30:32 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Environmental sustainability]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[tree planting]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=859</guid>
		<description><![CDATA[This past weekend we had a team of volunteers come out and place mulch mats around our trees.
The mulch mats will smother the  weeds and grass around the trees, significantly reducing competition for  moisture and nutrition in the soil. They also retain moisture and help warm the  soil earlier in the spring. [...]]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2010/11/tree-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressed&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/10/impressed/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/10/impressed/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:29:06 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environmental sustainability]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=685</guid>
		<description><![CDATA[One mind at a time.]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/10/impressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing electrical consumption by 16%&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/04/reducing-electrical-consumption-by-16/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/04/reducing-electrical-consumption-by-16/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 18:42:34 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Environmental sustainability]]></category>
		<category><![CDATA[GainSeeker Suite]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[control chart]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[key process indicators]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=438</guid>
		<description><![CDATA[I&#8217;m tickled that The Elkhart Truth picked up our story about our tree planting project today. With Arbor Day coming up this Friday they devoted part of a page to local efforts to support trees, and our story was the lead.
When I announced the tree project in this space, I mentioned that I would come [...]]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/04/reducing-electrical-consumption-by-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/04/sustainability/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/04/sustainability/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:41:43 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Environmental sustainability]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[tree planting]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=397</guid>
		<description><![CDATA[This post is a departure from my usual ramblings about how real-time access to accurate, actionable data can help drive business transformation, save money and increase profits. Actually it is still about data and how we&#8217;re responding to data, but has a slightly different twist.
There has been a lot of buzz in the mainstream media [...]]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/04/sustainability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

