<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Data Heads &#187; Plastics</title>
	<atom:link href="http://www.hertzler.com/blog/dataheads/index.php/category/plastics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hertzler.com/blog/dataheads</link>
	<description></description>
	<lastBuildDate>Mon, 15 Nov 2010 21:45:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business intelligence not what it can be&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/04/business-intelligence-not-what-it-can-be/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/04/business-intelligence-not-what-it-can-be/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:55:16 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Data Value - Data Cost]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[Six Sigma]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[drill down]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[key process indicators]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=415</guid>
		<description><![CDATA[A recent article on SearchDataManagement.com about a Gartner Group conference on Business Intelligence (BI) discusses the fact that business intelligence is probably the number one priority for CIOs, but most companies have not translated that prioritization into high value.
That conclusion doesn&#8217;t surprise me. I&#8217;ve been arguing for sometime that most businesses under-utilize their data assets. [...]]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/04/business-intelligence-not-what-it-can-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The true cost of regrind&#8230;</title>
		<link>http://www.hertzler.com/blog/dataheads/index.php/2009/02/true-cost-of-regrind/</link>
		<comments>http://www.hertzler.com/blog/dataheads/index.php/2009/02/true-cost-of-regrind/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 15:24:46 +0000</pubDate>
		<dc:creator>Evan Miller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Payback / ROI]]></category>
		<category><![CDATA[Plastics]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.hertzler.com/blog/dataheads/?p=338</guid>
		<description><![CDATA[Over the years I&#8217;ve had many conversations with people who own or run plastics molding companies. Persistently I&#8217;ve heard them say:  &#8220;We don&#8217;t worry too much about scrap because we can always regrind it. It&#8217;s not waste.&#8221;
I&#8217;ve always found myself stuttering in response to that.
On the one hand, it seems obvious to me that any [...]]]></description>
		<wfw:commentRss>http://www.hertzler.com/blog/dataheads/index.php/2009/02/true-cost-of-regrind/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

